<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Scientists League</title>
	<atom:link href="http://citizenscientistsleague.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizenscientistsleague.com</link>
	<description>Enabling curiosity.</description>
	<lastBuildDate>Fri, 18 May 2012 14:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Alpha Particle Spark Counter  (Part 2)</title>
		<link>http://citizenscientistsleague.com/2012/05/18/alpha-particle-spark-counter-part-2/</link>
		<comments>http://citizenscientistsleague.com/2012/05/18/alpha-particle-spark-counter-part-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimentation]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3285</guid>
		<description><![CDATA[This section of the paper describes the concluding experiments of the multiple-wire anode spark counter designed to detect alpha (α) particles. <a class="more-link" href="http://citizenscientistsleague.com/2012/05/18/alpha-particle-spark-counter-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/18/alpha-particle-spark-counter-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA on the Upcoming Annular Eclipse</title>
		<link>http://citizenscientistsleague.com/2012/05/17/nasa-on-the-upcoming-annular-eclipse/</link>
		<comments>http://citizenscientistsleague.com/2012/05/17/nasa-on-the-upcoming-annular-eclipse/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:07 +0000</pubDate>
		<dc:creator>Sheldon</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Annular eclipse]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[total eclipse]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3282</guid>
		<description><![CDATA[On Sunday, May 20th, the Moon will pass in front of the sun, transforming sunbeams across the Pacific side of Earth into fat crescents and thin rings of light. <a class="more-link" href="http://citizenscientistsleague.com/2012/05/17/nasa-on-the-upcoming-annular-eclipse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/17/nasa-on-the-upcoming-annular-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why some scientists avoid any public outreach</title>
		<link>http://citizenscientistsleague.com/2012/05/17/why-some-scientists-avoid-any-public-outreach/</link>
		<comments>http://citizenscientistsleague.com/2012/05/17/why-some-scientists-avoid-any-public-outreach/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:47 +0000</pubDate>
		<dc:creator>Sheldon</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3277</guid>
		<description><![CDATA[Although it's easy to forget this fact, science often needs to make its case to the general public.  <a class="more-link" href="http://citizenscientistsleague.com/2012/05/17/why-some-scientists-avoid-any-public-outreach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/17/why-some-scientists-avoid-any-public-outreach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week at Hilton Pond (1-10 May 2012)—“West Virginia Wildflower Portfolio (Spring 2012)”</title>
		<link>http://citizenscientistsleague.com/2012/05/16/this-week-at-hilton-pond-1-10-may-2012%e2%80%94%e2%80%9cwest-virginia-wildflower-portfolio-spring-2012%e2%80%9d/</link>
		<comments>http://citizenscientistsleague.com/2012/05/16/this-week-at-hilton-pond-1-10-may-2012%e2%80%94%e2%80%9cwest-virginia-wildflower-portfolio-spring-2012%e2%80%9d/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[This Week at Hilton Pond]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3272</guid>
		<description><![CDATA[The first week in May we're always in southern West Virginia, banding birds and lecturing for the New River Birding &#038; Nature Festival. In 2012 we actually got to go on a field trip that resulted in our lifer Cerulean Warbler AND provided ample opportunity to shoot lots of nature images.  <a class="more-link" href="http://citizenscientistsleague.com/2012/05/16/this-week-at-hilton-pond-1-10-may-2012%e2%80%94%e2%80%9cwest-virginia-wildflower-portfolio-spring-2012%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/16/this-week-at-hilton-pond-1-10-may-2012%e2%80%94%e2%80%9cwest-virginia-wildflower-portfolio-spring-2012%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Mandarin and a Mallard Find Happiness Together?</title>
		<link>http://citizenscientistsleague.com/2012/05/15/can-a-mandarin-and-a-mallard-find-happiness-together/</link>
		<comments>http://citizenscientistsleague.com/2012/05/15/can-a-mandarin-and-a-mallard-find-happiness-together/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:22 +0000</pubDate>
		<dc:creator>Denise Greaves</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ornithology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3255</guid>
		<description><![CDATA[There was the usual assortment of wild and domestic mallard colorations, but nothing that would indicate a cross with anything as colorful as a Mandarin. It is claimed that Mandarins have produced hybrid offspring with mallards in captivity, but Mandarin hybrids in the wild are very rare. <a class="more-link" href="http://citizenscientistsleague.com/2012/05/15/can-a-mandarin-and-a-mallard-find-happiness-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/15/can-a-mandarin-and-a-mallard-find-happiness-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio and Optical Correlation of the Sun,  Part 1</title>
		<link>http://citizenscientistsleague.com/2012/05/15/radio-and-optical-correlation-of-the-sun-part-1/</link>
		<comments>http://citizenscientistsleague.com/2012/05/15/radio-and-optical-correlation-of-the-sun-part-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3220</guid>
		<description><![CDATA[This project was conceived while I was a student (Astronomy) at Suffolk Community College / Vanderbilt Planetarium, circa early 1970s (studying under Dr. Lionel Daniels). <a class="more-link" href="http://citizenscientistsleague.com/2012/05/15/radio-and-optical-correlation-of-the-sun-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/15/radio-and-optical-correlation-of-the-sun-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overcoming a Microscope’s Shallow Depth of Focus</title>
		<link>http://citizenscientistsleague.com/2012/05/14/overcoming-a-microscope%e2%80%99s-shallow-depth-of-focus/</link>
		<comments>http://citizenscientistsleague.com/2012/05/14/overcoming-a-microscope%e2%80%99s-shallow-depth-of-focus/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3236</guid>
		<description><![CDATA[One of the most frustrating aspects of imaging through a microscope is the shallow depth of focus, especially at higher magnifications. Now, thanks to the wonderful world of software, this problem can be virtually eliminated. <a class="more-link" href="http://citizenscientistsleague.com/2012/05/14/overcoming-a-microscope%e2%80%99s-shallow-depth-of-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/14/overcoming-a-microscope%e2%80%99s-shallow-depth-of-focus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citizen Science Musings: Buckminster Fuller and the Utopian Impulse</title>
		<link>http://citizenscientistsleague.com/2012/05/14/citizen-science-musings-buckminster-fuller-and-the-utopian-impulse/</link>
		<comments>http://citizenscientistsleague.com/2012/05/14/citizen-science-musings-buckminster-fuller-and-the-utopian-impulse/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:43 +0000</pubDate>
		<dc:creator>Sheldon</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3247</guid>
		<description><![CDATA["Bucky" in many ways exemplified many of the values of the amateur scientist. Although he did not have a "base" at any university or corporation, it could truly be said of him that the world was his laboratory.  <a class="more-link" href="http://citizenscientistsleague.com/2012/05/14/citizen-science-musings-buckminster-fuller-and-the-utopian-impulse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/14/citizen-science-musings-buckminster-fuller-and-the-utopian-impulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Dead Bugs on Dutch License Plates</title>
		<link>http://citizenscientistsleague.com/2012/05/13/counting-dead-bugs-on-dutch-license-plates/</link>
		<comments>http://citizenscientistsleague.com/2012/05/13/counting-dead-bugs-on-dutch-license-plates/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:00:05 +0000</pubDate>
		<dc:creator>Sheldon</dc:creator>
				<category><![CDATA[Amateur Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3201</guid>
		<description><![CDATA[People were asked to count the dead bugs on their number plates after driving and share that information with biologist Arnold Van Vliet via a website. Since the initial call-out, more than 600 people have taken part. <a class="more-link" href="http://citizenscientistsleague.com/2012/05/13/counting-dead-bugs-on-dutch-license-plates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/13/counting-dead-bugs-on-dutch-license-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We Need A Crash Course in Citizen Science&#8221;</title>
		<link>http://citizenscientistsleague.com/2012/05/12/we-need-a-crash-course-in-citizen-science/</link>
		<comments>http://citizenscientistsleague.com/2012/05/12/we-need-a-crash-course-in-citizen-science/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Science]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citizenscientistsleague.com/?p=3242</guid>
		<description><![CDATA[Clearly what we need is a crash course in citizen science. A way to humanize science so that it can be both appreciated and judged by an informed citizenry. A way of teaching and writing about science that engages the public while it informs them, but does not overwhelm them. <a class="more-link" href="http://citizenscientistsleague.com/2012/05/12/we-need-a-crash-course-in-citizen-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://citizenscientistsleague.com/2012/05/12/we-need-a-crash-course-in-citizen-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

